Reserve and booking bus tickets in Peru
-
Schedule, bus fares and bus ticket center in Peru
-
Online reservations, bus ticket purchase, electronic tickets, bus search
- You can book one way or round trip journeys
-
The system must only process reserves received at least 4 days before the date of journey.
-
Our bus fares include all Peruvian taxes.
Customer Assistant Bus Tickets: info5@Go2Peru.info
| TIME TABLE - ITINERARIES - BUSES FROM / TO NAZCA | |||
|---|---|---|---|
| Lima to Nazca | Nazca to Lima | ||
| Nazca to Paracas | Nazca to Ica | ||
| Nazca to Cuzco | Nazca to Arequipa | ||
Journeys from Lima to Nazca
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Web Fare | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 03:45 | 11:15 | 2 | 7h 30m | Cruzero - Regular | $ 35.76 | Book |
| Cruz del Sur | Daily | 03:45 | 11:15 | 2 | 7h 30m | Cruzero - VIP | $ 45.18 | Book |
| Cruz del Sur | Daily | 07:00 | 14:30 | 2 | 7h 30m | Cruzero - Regular | $ 35.76 | Book |
| Cruz del Sur | Daily | 07:00 | 14:30 | 2 | 7h 30m | Cruzero - VIP | $ 45.18 | Book |
| Cruz del Sur | Daily | 07:30 | 15:00 | 2 | 7h 30m | Cruzero - Regular | $ 35.76 | Book |
| Cruz del Sur | Daily | 07:30 | 15:00 | 2 | 7h 30m | Cruzero - VIP | $ 45.18 | Book |
| Cruz del Sur | Daily | 13:30 | 21:00 | 2 | 7h 30m | Cruzero - Regular | $ 35.76 | Book |
| Cruz del Sur | Daily | 13:30 | 21:00 | 2 | 7h 30m | Cruzero - VIP | $ 45.18 | Book |
| Cruz del Sur | Daily | 14:00 | 21:30 | 2 | 7h 30m | Cruzero - Regular | $ 35.76 | Book |
| Cruz del Sur | Daily | 14:00 | 21:30 | 2 | 7h 30m | Cruzero - VIP | $ 45.18 | Book |
| Tepsa | Daily | 12:00 | 18:00 | 0 | 6 hours | Presidential Service | $ 28:00 | Book |
| Tepsa | Daily | 14:45 | 20:45 | 0 | 6 hours | Presidential Service | $ 28:00 | Book |
| Tepsa | Daily | 16:30 | 22:30 | 0 | 6 hours | Presidential Service | $ 28:00 | Book |
| Tepsa | Daily | 21:45 | 03:45 | 0 | 6 hours | Presidential Bed Service | Book |
Journeys from Nazca to Lima
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Web Fare | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 11:30 | 19:00 | 2 | 7h 30m | Cruzero - Regular | $ 35.76 | Book |
| Cruz del Sur | Daily | 11:30 | 19:00 | 2 | 7h 30m | Cruzero -VIP | $ 45.18 | Book |
| Cruz del Sur | Daily | 12:30 | 20:00 | 2 | 7h 30m | Cruzero - Regular | $ 35.76 | Book |
| Cruz del Sur | Daily | 12:30 | 20:00 | 2 | 7h 30m | Cruzero -VIP | $ 45.18 | Book |
| Cruz del Sur | Daily | 15:00 | 22:30 | 2 | 7h 30m | Cruzero - Regular | $ 35.76 | Book |
| Cruz del Sur | Daily | 15:00 | 22:30 | 2 | 7h 30m | Cruzero -VIP | $ 45.18 | Book |
| Cruz del Sur | Daily | 16:30 | 00:00 | 0 | 7h 30m | Cruzero - Regular | $ 35.76 | Book |
| Cruz del Sur | Daily | 16:30 | 00:00 | 0 | 7h 30m | Cruzero -VIP | $ 45.18 | Bookc |
| Tepsa | Daily | 01:00 | 07:00 | 0 | 6 hours | Presidential Service | $ 28.00 | Bookc |
| Tepsa | Daily | 02:00 | 08:00 | 0 | 6 hours | Presidential Service | $ 28.00 | Bookc |
| Tepsa | Daily | 04:00 | 10:00 | 0 | 6 hours | Presidential Service | $ 28.00 | Bookc |
| Tepsa | Daily | 05:00 | 11:00 | 0 | 6 hours | Presidential Bed Service | Bookc | |
| Tepsa | Daily | 18:30 | 00:30 | 0 | 6 hours | Presidential Service | $ 28.00 | Bookc |
Journeys from Nazca to Paracas
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Web Fare | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 11:30 | 14:45 | 1 | 3h 15m | Cruzero - Regular | $ 16.94 | Book |
| Cruz del Sur | Daily | 11:30 | 14:45 | 1 | 3h 15m | Cruzero - VIP | $ 21.65 | Book |
| Cruz del Sur | Daily | 12:30 | 15:45 | 1 | 3h 15m | Cruzero - Regular | $ 16.94 | Book |
| Cruz del Sur | Daily | 12:30 | 15:45 | 1 | 3h 15m | Cruzero - VIP | $ 21.65 | Book |
| Cruz del Sur | Daily | 14:30 | 17:45 | 1 | 3h 15m | Cruzero - Regular | $ 16.94 | Book |
| Cruz del Sur | Daily | 14:30 | 17:45 | 1 | 3h 15m | Cruzero - VIP | $ 21.65 | Book |
| Cruz del Sur | Daily | 16:30 | 19:45 | 1 | 3h 15m | Cruzero - Regular | $ 16.94 | Book |
| Cruz del Sur | Daily | 16:30 | 19:45 | 1 | 3h 15m | Cruzero - VIP | $ 21.65 | Book |
Journeys from Nazca to Ica
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Web Fare | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 11:30 | 13:30 | 0 | 2 hours | Cruzero - Regular | $ 16.94 | Book |
| Cruz del Sur | Daily | 11:30 | 13:30 | 0 | 2 hours | Cruzero - VIP | $ 21.65 | Book |
| Cruz del Sur | Daily | 12:30 | 14:30 | 0 | 2 hours | Cruzero - Regular | $ 16.94 | Book |
| Cruz del Sur | Daily | 12:30 | 14:30 | 0 | 2 hours | Cruzero - VIP | $ 21.65 | Book |
| Cruz del Sur | Daily | 15:00 | 17:00 | 0 | 2 hours | Cruzero - Regular | $ 16.94 | Book |
| Cruz del Sur | Daily | 15:00 | 17:00 | 0 | 2 hours | Cruzero - VIP | $ 21.65 | Book |
| Cruz del Sur | Daily | 16:30 | 18:30 | 0 | 2 hours | Cruzero - Regular | $ 16.94 | Book |
| Cruz del Sur | Daily | 16:30 | 18:30 | 0 | 2 hours | Cruzero - VIP | $ 21.65 | Book |
| Tepsa | Daily | 01:00 | 03:00 | 0 | 2 hours | Presidential Bed Service | Book | |
| Tepsa | Daily | 02:00 | 04:00 | 0 | 2 hours | Presidential Bed Service | Book | |
| Tepsa | Daily | 03:00 | 05:00 | 0 | 2 hours | Presidential Bed Service | Book | |
| Tepsa | Daily | 04:30 | 06:30 | 0 | 2 hours | Presidential Bed Service | Book | |
| Tepsa | Daily | 05:00 | 07:00 | 0 | 2 hours | Presidential Bed Service | Book |
Journeys from Nazca to Cuzco
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Web Fare | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 20:00 | 11:00 | 0 | 15 hours | Cruzero Suite | $ 70.59 | Book |
| Tepsa | Daily | 18:30 | 07:00 | 0 | 13h 30m | Presidential Bed Service | $ 60.00 | Book |
| Tepsa | Daily | 21:15 | 10:15 | 0 | 13h 30m | Presidential Bed Service | $ 60.00 | Book |
Journeys from Nazca to Arequipa
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Web Fare | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 22:00 | 07:00 | 0 | 9 hours | Cruzero - Regular | $ 40.00 | Book |
| Cruz del Sur | Daily | 22:00 | 07:00 | 0 | 9 hours | Cruzero - VIP | $ 51.76 | Book |
| Tepsa | Daily | 23:00 | 08:00 | 0 | 9 horas | Presidential Bed Service | $ 51.76 | Book |


