Reserve and booking bus tickets in Peru
-
Schedule, bus fares and bus ticket center in Peru
-
Online reservations, bus ticket purchase, electronic tickets, bus search
- You can book one way or round trip journeys
-
The system must only process reserves received at least 4 days before the date of journey.
-
Our bus fares include all Peruvian taxes.
Customer Assistant Bus Tickets: info5@Go2Peru.info
| TIME TABLE - ITINERARIES - BUSES FROM / TO CHICLAYO | |||
|---|---|---|---|
| Lima to Chiclayo | Chiclayo to Lima | ||
| Chiclayo to Trujillo | Chiclayo to Piura | ||
Journeys from Lima to Chiclayo
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Web Fare | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 08:00 | 20:00 | 1 | 12 hours | Cruzero - Regular | $ 40.47 | Book |
| Cruz del Sur | Daily | 08:00 | 20:00 | 1 | 12 hours | Cruzero - VIP | $ 52.71 | Book |
| Cruz del Sur | Daily | 19:30 | 07:30 | 0 | 12 hours | Cruzero Suite | $ 52.71 | Book |
| Cruz del Sur | Daily | 20:00 | 08:00 | 0 | 12 hours | Cruzero - Regular | $ 40.47 | Book |
| Cruz del Sur | Daily | 20:00 | 08:00 | 0 | 12 hours | Cruzero - VIP | $ 52.71 | Book |
| Tepsa | Daily | 20:00 | 09:00 | 0 | 13 hours | Presidential Bed Service | $ 40.87 | Book |
| Tepsa | Daily | 21:00 | 10:00 | 0 | 13 hours | Presidential Service | $ 36.06 | Book |
Journeys from Chiclayo to Lima
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Web Fare | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 19:00 | 07:00 | 0 | 12 hours | Cruzero Suite | $ 48.07 | Book |
| Cruz del Sur | Daily | 20:00 | 08:00 | 0 | 12 hours | Cruzero - Regular | $ 36.92 | Book |
| Cruz del Sur | Daily | 20:00 | 08:00 | 0 | 12 hours | Cruzero - VIP | $ 48.07 | Book |
| Tepsa | Daily | 20:30 | 08:30 | 0 | 12 hours | Presidential Bed Service | $ 36.06 | Book |
| Tepsa | Daily | 21:30 | 09:30 | 0 | 12 hours | Presidential Service | $ 40.87 | Book |
Journeys from Chiclayo to Trujillo
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Web Fare | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 20:00 | 22:30 | 0 | 2h 30m | Cruzero - VIP | $ 53.65 | Book |
| Cruz del Sur | Daily | 20:00 | 22:30 | 0 | 2h 30m | Cruzero - Regular | $ 90.94 | Book |
| Cruz del Sur | Daily | 08:00 | 10:30 | 0 | 2h 30m | Cruzero - VIP | $ 53.65 | Book |
| Cruz del Sur | Daily | 08:00 | 10:30 | 0 | 2h 30m | Cruzero - Regular | $ 40.94 | Book |
Journeys from Chiclayo to Piura
| Bus Company | Schedule | Departing | Arriving | Stop | Travel Time | Service Class | Web Fare | Book |
|---|---|---|---|---|---|---|---|---|
| Cruz del Sur | Daily | 09:30 | 12:30 | 1 | 3 hours | Cruzero - VIP | $ 66.35 | Book |
| Cruz del Sur | Daily | 09:30 | 12:30 | 1 | 3 hours | Cruzero - Regular | $ 47.53 | Book |


